Linux Free Software Catalog and Packages Search
Arch Linux
Arch Linux Community: i686 (2350), x86_64 (1620)
Arch Linux Community Staging: i686 (231), x86_64 (228)
Arch Linux Community Testing: i686 (1), x86_64 (1)
Arch Linux Core: i686 (192), x86_64 (176)
Arch Linux Extra: i686 (2805), x86_64 (2002)
Arch Linux Multilib: x86_64 (146)
Arch Linux Multilib Testing: x86_64 (0)
CentOS 6 (RHEL 6)
ATrpms: i386 (1669), x86_64 (1375)
ATrpms Bleeding: i386 (38), x86_64 (37)
ATrpms Testing: i386 (133), x86_64 (110)
Atomic: i386 (394), x86_64 (343)
CentALT: i386 (113), x86_64 (113)
CentOS (RHEL): i386 (4762), x86_64 (3394)
CentOS (RHEL) Extras: i386 (4), x86_64 (4)
CentOS (RHEL) Plus: i386 (14), x86_64 (10)
CentOS (RHEL) Updates: i386 (184), x86_64 (168)
ELRepo: i386 (139), x86_64 (155)
ELRepo Extras: i386 (6), x86_64 (5)
ELRepo Kernel: i386 (16), x86_64 (8)
ELRepo Testing: i386 (72), x86_64 (74)
EPEL: i386 (5630), x86_64 (3414)
EPEL Testing: i386 (484), x86_64 (292)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
KBS Extras: i386 (0), x86_64 (0)
KBS Extras Testing: i386 (0), x86_64 (0)
Les RPM de Remi: i386 (432), x86_64 (185)
Les RPM de Remi Testing: i386 (73), x86_64 (102)
LinuxTECH: i386 (52), x86_64 (203)
LinuxTECH Testing: i386 (9), x86_64 (24)
PUIAS: i386 (439), x86_64 (380)
PUIAS Computational: i386 (375), x86_64 (382)
PUIAS Unsupported: i386 (455), x86_64 (299)
PUIAS Updates: i386 (15), x86_64 (6)
RPM Fusion Free Updates: i386 (0), x86_64 (0)
RPM Fusion Free Updates Testing: i386 (65), x86_64 (59)
RPM Fusion Nonfree Updates: i386 (0), x86_64 (0)
RPM Fusion Nonfree Updates Testing: i386 (14), x86_64 (12)
CentOS 5 (RHEL 5)
ATrpms: i386 (3067), x86_64 (2136)
ATrpms Bleeding: i386 (50), x86_64 (42)
ATrpms Testing: i386 (266), x86_64 (226)
Atomic: i386 (961), x86_64 (751)
CentALT: i386 (262), x86_64 (239)
CentOS (RHEL): i386 (2704), x86_64 (2289)
CentOS (RHEL) Extras: i386 (282), x86_64 (224)
CentOS (RHEL) Plus: i386 (74), x86_64 (52)
CentOS (RHEL) Updates: i386 (480), x86_64 (455)
ELRepo: i386 (472), x86_64 (337)
ELRepo Extras: i386 (60), x86_64 (41)
ELRepo Kernel: i386 (12), x86_64 (6)
ELRepo Testing: i386 (63), x86_64 (51)
EPEL: i386 (5581), x86_64 (3487)
EPEL Testing: i386 (334), x86_64 (248)
FlexBox: i386 (729), x86_64 (486)
IUS Community Project: i386 (121), x86_64 (111)
IUS Community Project Development: i386 (0), x86_64 (0)
IUS Community Project Testing: i386 (25), x86_64 (24)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
KBS Extras: i386 (0), x86_64 (0)
KBS Extras Testing: i386 (1158), x86_64 (910)
KDE Packaging Project: i386 (97), x86_64 (55)
Les RPM de Remi: i386 (645), x86_64 (252)
Les RPM de Remi Testing: i386 (115), x86_64 (114)
Nogin.org MetaPRL: i386 (12), x86_64 (4)
Nogin.org Random: i386 (97), x86_64 (39)
Nogin.org Regularly: i386 (1), x86_64 (0)
Nogin.org Webwork: i386 (9), x86_64 (5)
Odiecolon: i386 (487), x86_64 (0)
PUIAS Client: i386 (178), x86_64 (145)
PUIAS Client Updates: i386 (0), x86_64 (0)
PUIAS Computational: i386 (465), x86_64 (462)
PUIAS Server: i386 (413), x86_64 (354)
PUIAS Server Updates: i386 (28), x86_64 (28)
PUIAS Unsupported: i386 (491), x86_64 (355)
RPM Fusion Free Updates: i386 (1), x86_64 (1)
RPM Fusion Free Updates Testing: i386 (93), x86_64 (88)
RPM Fusion Nonfree Updates: i386 (0), x86_64 (0)
RPM Fusion Nonfree Updates Testing: i386 (24), x86_64 (19)
RPMforge (Repoforge): i386 (11180), x86_64 (5793)
RPMforge (Repoforge) Testing: i386 (312), x86_64 (227)
CentOS 4 (RHEL 4)
ATrpms: i386 (3069), x86_64 (2191)
ATrpms Bleeding: i386 (33), x86_64 (27)
ATrpms Testing: i386 (71), x86_64 (48)
Atomic: i386 (756), x86_64 (575)
CentOS (RHEL): i386 (1598), x86_64 (1353)
CentOS (RHEL) Extras: i386 (149), x86_64 (123)
CentOS (RHEL) Plus: i386 (456), x86_64 (306)
CentOS (RHEL) Updates: i386 (1837), x86_64 (1314)
EPEL: i386 (2069), x86_64 (1394)
EPEL Testing: i386 (176), x86_64 (158)
IUS Community Project: i386 (9), x86_64 (8)
IUS Community Project Testing: i386 (0), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
KBS Extras: i386 (4244), x86_64 (2808)
KBS Misc: i386 (65), x86_64 (0)
KBS Misc Testing: i386 (244), x86_64 (0)
KDE Packaging Project: i386 (406), x86_64 (266)
Les RPM de Remi: i386 (625), x86_64 (201)
Les RPM de Remi Testing: i386 (8), x86_64 (2)
Nogin.org MetaPRL: i386 (25), x86_64 (0)
Nogin.org Random: i386 (31), x86_64 (0)
Nogin.org Regularly: i386 (3), x86_64 (0)
RPMforge (Repoforge): i386 (12581), x86_64 (6426)
RPMforge (Repoforge) Testing: i386 (238), x86_64 (150)
Debian Wheezy (Testing)
Debian Contrib: amd64 (103), i386 (205)
Debian Main: amd64 (17576), i386 (32766)
Debian Nonfree: amd64 (169), i386 (411)
Debian Proposed Updates Main: amd64 (0), i386 (0)
Debian Security Updates Main: amd64 (0), i386 (0)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Multimedia Main: amd64 (203), i386 (282)
Debian Squeeze (Stable)
Debian Contrib: amd64 (95), i386 (178)
Debian Main: amd64 (15374), i386 (27063)
Debian Nonfree: amd64 (146), i386 (403)
Debian Proposed Updates Main: amd64 (490), i386 (827)
Debian Security Updates Main: amd64 (520), i386 (863)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Lamaresh Wine: amd64 (6), i386 (7)
Multimedia Main: amd64 (229), i386 (308)
Multimedia Nonfree: amd64 (7), i386 (12)
Debian Lenny (Old Stable)
Backports Contrib: amd64 (2), i386 (2)
Backports Main: amd64 (1236), i386 (2245)
Backports Nonfree: amd64 (0), i386 (22)
Debian Contrib: amd64 (92), i386 (276)
Debian Main: amd64 (12896), i386 (21590)
Debian Nonfree: amd64 (111), i386 (379)
Debian Proposed Updates Main: amd64 (223), i386 (417)
Debian Security Updates Main: amd64 (983), i386 (1577)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Lamaresh Wine: amd64 (6), i386 (7)
Multimedia Main: amd64 (186), i386 (237)
Multimedia Nonfree: amd64 (7), i386 (18)
Debian Sid (Unstable)
Debian Contrib: amd64 (95), i386 (178)
Debian Main: amd64 (15374), i386 (27063)
Debian Nonfree: amd64 (146), i386 (403)
Lamaresh Wine: amd64 (6), i386 (7)
Fedora 16 (Verne)
ATrpms: i386 (679), x86_64 (463)
ATrpms Bleeding: i386 (11), x86_64 (9)
ATrpms Testing: i386 (18), x86_64 (4)
Atomic: i386 (107), x86_64 (106)
CalcForge Free: i386 (26), x86_64 (24)
CalcForge Nonfree: i386 (2), x86_64 (2)
Fedora: i386 (20166), x86_64 (12354)
Fedora Updates: i386 (4916), x86_64 (3369)
Fedora Updates Testing: i386 (1341), x86_64 (999)
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
Hany.sk: i386 (20), x86_64 (16)
Infinality: i386 (6), x86_64 (10)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
Les RPM de Remi: i386 (224), x86_64 (131)
Les RPM de Remi Testing: i386 (74), x86_64 (212)
Olea: i386 (477)
Planet CCRMA: i386 (146), x86_64 (129)
Planet CCRMA Core: i386 (45), x86_64 (26)
Planet CCRMA Core Testing: i386 (0), x86_64 (0)
Planet CCRMA Testing: i386 (0), x86_64 (0)
RPM Fusion Free: i386 (348), x86_64 (339)
RPM Fusion Free Updates: i386 (441), x86_64 (275)
RPM Fusion Free Updates Testing: i386 (32), x86_64 (20)
RPM Fusion Nonfree: i386 (144), x86_64 (109)
RPM Fusion Nonfree Updates: i386 (200), x86_64 (120)
RPM Fusion Nonfree Updates Testing: i386 (15), x86_64 (8)
RPM Sphere: i586 (558), x86_64 (404)
Russian Fedora Free: i386 (72), x86_64 (50)
Russian Fedora Free Updates: i386 (38), x86_64 (25)
Russian Fedora Free Updates Testing: i386 (0), x86_64 (0)
Russian Fedora Nonfree: i386 (23), x86_64 (19)
Russian Fedora Nonfree Updates: i386 (30), x86_64 (26)
Russian Fedora Nonfree Updates Testing: i386 (8), x86_64 (6)
Fedora 15 (Lovelock)
ATrpms: i386 (757), x86_64 (560)
ATrpms Bleeding: i386 (19), x86_64 (17)
ATrpms Testing: i386 (18), x86_64 (4)
Atomic: i386 (260), x86_64 (231)
CalcForge Free: i386 (26), x86_64 (24)
CalcForge Nonfree: i386 (2), x86_64 (2)
Fedora: i386 (19357), x86_64 (12038)
Fedora Updates: i386 (7142), x86_64 (4862)
Fedora Updates Testing: i386 (878), x86_64 (618)
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
Hany.sk: i386 (25), x86_64 (19)
Infinality: i386 (6), x86_64 (10)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
Les RPM de Remi: i386 (378), x86_64 (155)
Les RPM de Remi Testing: i386 (74), x86_64 (106)
Olea: i386 (477)
Planet CCRMA: i386 (162), x86_64 (141)
Planet CCRMA Core: i386 (42), x86_64 (27)
Planet CCRMA Core Testing: i386 (17), x86_64 (10)
Planet CCRMA Testing: i386 (0), x86_64 (0)
RPM Fusion Free: i386 (370), x86_64 (321)
RPM Fusion Free Updates: i386 (893), x86_64 (522)
RPM Fusion Free Updates Testing: i386 (4), x86_64 (4)
RPM Fusion Nonfree: i386 (160), x86_64 (118)
RPM Fusion Nonfree Updates: i386 (433), x86_64 (248)
RPM Fusion Nonfree Updates Testing: i386 (3), x86_64 (2)
RPM Sphere: i586 (558), x86_64 (404)
Russian Fedora Free: i386 (52), x86_64 (36)
Russian Fedora Free Updates: i386 (184), x86_64 (141)
Russian Fedora Free Updates Testing: i386 (6), x86_64 (2)
Russian Fedora Nonfree: i386 (14), x86_64 (9)
Russian Fedora Nonfree Updates: i386 (30), x86_64 (24)
Russian Fedora Nonfree Updates Testing: i386 (0), x86_64 (0)
Fedora Rawhide
Fedora: i386 (21002), x86_64 (12727)
RPM Fusion Free: i386 (430), x86_64 (364)
RPM Fusion Nonfree: i386 (198), x86_64 (146)
Mandriva 2011
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
MIB Basic: i586 (1323), x86_64 (482)
MIB Experts: i586 (36), x86_64 (30)
MIB Testing: i586 (0), x86_64 (0)
Mandriva Contrib: i586 (14321), x86_64 (9642)
Mandriva Contrib Backports: i586 (1185), x86_64 (826)
Mandriva Contrib Testing: i586 (61), x86_64 (48)
Mandriva Contrib Updates: i586 (290), x86_64 (219)
Mandriva Main: i586 (8290), x86_64 (6706)
Mandriva Main Backports: i586 (254), x86_64 (235)
Mandriva Main Testing: i586 (829), x86_64 (685)
Mandriva Main Updates: i586 (1126), x86_64 (1005)
Mandriva Nonfree: i586 (254), x86_64 (139)
Mandriva Nonfree Backports: i586 (34), x86_64 (21)
Mandriva Nonfree Testing: i586 (5), x86_64 (5)
Mandriva Nonfree Updates: i586 (8), x86_64 (4)
MandrivaUser.de: i586 (0), x86_64 (0)
MandrivaUser.de Testing: i586 (0), x86_64 (0)
PLF Free: i586 (875), x86_64 (856)
PLF Free Backports: i586 (0), x86_64 (9)
Mandriva 2010
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
MIB Basic: i586 (2898), x86_64 (1727)
MIB Experts: i586 (86), x86_64 (71)
MIB Testing: i586 (15), x86_64 (13)
Mandriva Contrib: i586 (12617), x86_64 (8677)
Mandriva Contrib Backports: i586 (1873), x86_64 (1310)
Mandriva Contrib Testing: i586 (149), x86_64 (107)
Mandriva Contrib Updates: i586 (834), x86_64 (483)
Mandriva Main: i586 (7601), x86_64 (6408)
Mandriva Main Backports: i586 (782), x86_64 (477)
Mandriva Main Testing: i586 (1117), x86_64 (997)
Mandriva Main Updates: i586 (1993), x86_64 (1753)
Mandriva Nonfree: i586 (260), x86_64 (119)
Mandriva Nonfree Backports: i586 (71), x86_64 (60)
Mandriva Nonfree Testing: i586 (13), x86_64 (13)
Mandriva Nonfree Updates: i586 (21), x86_64 (19)
MandrivaUser.de: i586 (90), x86_64 (70)
MandrivaUser.de Testing: i586 (103), x86_64 (73)
PLF Free: i586 (439), x86_64 (407)
PLF Free Backports: i586 (81), x86_64 (81)
Mandriva Cooker
Mandriva Contrib: i586 (16044), x86_64 (10502)
Mandriva Contrib Testing: i586 (26), x86_64 (21)
Mandriva Main: i586 (11046), x86_64 (7332)
Mandriva Main Testing: i586 (252), x86_64 (252)
Mandriva Nonfree: i586 (267), x86_64 (135)
Mandriva Nonfree Testing: i586 (0), x86_64 (4)
Mageia 1
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
Mageia Core: i586 (14128), x86_64 (8892)
Mageia Core Backports: i586 (0), x86_64 (0)
Mageia Core Backports Testing: i586 (0), x86_64 (0)
Mageia Core Updates: i586 (4126), x86_64 (2835)
Mageia Core Updates Testing: i586 (193), x86_64 (148)
Mageia Nonfree: i586 (73), x86_64 (43)
Mageia Nonfree Backports: i586 (0), x86_64 (0)
Mageia Nonfree Backports Testing: i586 (0), x86_64 (0)
Mageia Nonfree Updates: i586 (43), x86_64 (35)
Mageia Nonfree Updates Testing: i586 (0), x86_64 (0)
Mageia Tainted: i586 (158), x86_64 (157)
Mageia Tainted Backports: i586 (0), x86_64 (0)
Mageia Tainted Backports Testing: i586 (0), x86_64 (0)
Mageia Cauldron
Mageia Core: i586 (17412), x86_64 (10114)
Mageia Core Backports: i586 (0), x86_64 (0)
Mageia Core Backports Testing: i586 (0), x86_64 (0)
Mageia Core Updates: i586 (0), x86_64 (0)
Mageia Core Updates Testing: i586 (41), x86_64 (41)
Mageia Nonfree: i586 (82), x86_64 (49)
Mageia Nonfree Backports: i586 (0), x86_64 (0)
Mageia Nonfree Backports Testing: i586 (0), x86_64 (0)
Mageia Nonfree Updates: i586 (0), x86_64 (0)
Mageia Nonfree Updates Testing: i586 (0), x86_64 (0)
Mageia Tainted: i586 (241), x86_64 (237)
Mageia Tainted Backports: i586 (0), x86_64 (0)
Mageia Tainted Backports Testing: i586 (0), x86_64 (0)
openSUSE 12.1
ATI drivers: i586 (0), x86_64 (0)
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
Packman: i586 (1096), x86_64 (974)
j.eng: i586 (163), x86_64 (124)
nVidia drivers: i586 (13), x86_64 (10)
openSUSE Archiving Backup: i586 (26), x86_64 (20)
openSUSE Education: i586 (668), x86_64 (323)
openSUSE Games: i586 (658), x86_64 (625)
openSUSE JAVA: i586 (688), x86_64 (23)
openSUSE KDE Extra: i586 (186), x86_64 (155)
openSUSE KDE Updated Apps: i586 (189), x86_64 (114)
openSUSE Multimedia Apps: i586 (146), x86_64 (133)
openSUSE Multimedia Libs: i586 (400), x86_64 (527)
openSUSE Network Utilities: i586 (194), x86_64 (172)
openSUSE Non-Oss: i586 (13), x86_64 (10)
openSUSE Oss: i586 (10734), x86_64 (8138)
openSUSE 11.4
ATI drivers: i586 (4), x86_64 (3)
Google Chrome: i386 (3), x86_64 (3)
Google Testing: i386 (1), x86_64 (0)
JPackage 5.0: i386 (2664)
JPackage 5.0 Updates: i386 (23)
JPackage 6.0: i386 (2997)
JPackage 6.0 Devel: i386 (1255)
Packman: i586 (1334), x86_64 (1186)
j.eng: i586 (232), x86_64 (195)
nVidia drivers: i586 (13), x86_64 (10)
openSUSE Archiving Backup: i586 (44), x86_64 (36)
openSUSE Contrib: i586 (607), x86_64 (464)
openSUSE Education: i586 (864), x86_64 (469)
openSUSE Games: i586 (680), x86_64 (647)
openSUSE JAVA: i586 (693), x86_64 (23)
openSUSE KDE Extra: i586 (189), x86_64 (158)
openSUSE KDE Updated Apps: i586 (187), x86_64 (124)
openSUSE Multimedia Apps: i586 (153), x86_64 (139)
openSUSE Multimedia Libs: i586 (405), x86_64 (536)
openSUSE Network Utilities: i586 (201), x86_64 (177)
openSUSE Non-Oss: i586 (21), x86_64 (16)
openSUSE Oss: i586 (9349), x86_64 (7051)
openSUSE Factory
Packman: i586 (839), x86_64 (747)
openSUSE Archiving Backup: i586 (53), x86_64 (43)
openSUSE Contrib: i586 (402), x86_64 (304)
openSUSE Education: i586 (949), x86_64 (468)
openSUSE Emulators: i586 (179), x86_64 (158)
openSUSE Games: i586 (675), x86_64 (635)
openSUSE Hardware: i586 (188), x86_64 (177)
openSUSE JAVA: i586 (696), x86_64 (23)
openSUSE Mono: i586 (90), x86_64 (52)
openSUSE Multimedia Apps: i586 (165), x86_64 (146)
openSUSE Multimedia Libs: i586 (425), x86_64 (544)
openSUSE Network Utilities: i586 (225), x86_64 (201)
openSUSE Non-Oss: i586 (15), x86_64 (12)
Slackware 13.37
GNOME SlackBuild 3.0 Extra: i486 (4), x86_64 (4)
GNOME SlackBuild 3.0 GSB: i486 (173), x86_64 (165)
GNOME SlackBuild 3.0 Patches: i486 (0), x86_64 (0)
GNOME SlackBuild 3.0 Testing: i486 (2), x86_64 (1)
Slackers: i686 (286), x86_64 (284)
Slackware: i486 (1003), x86_64 (808)
Slackware Extra: i486 (102), x86_64 (12)
Slackware Patches: i486 (20), x86_64 (19)
Slackware Testing: i486 (9), x86_64 (6)
Slackware 13.1
GNOME SlackBuild 2.30 Extra: i486 (8), x86_64 (8)
GNOME SlackBuild 2.30 GSB: i486 (230), x86_64 (201)
GNOME SlackBuild 2.30 Patches: i486 (52), x86_64 (50)
Slackware: i486 (998), x86_64 (792)
Slackware Extra: i486 (104), x86_64 (14)
Slackware Patches: i486 (47), x86_64 (49)
Slackware 13.0
GNOME SlackBuild 2.26 Extra: i486 (9), x86_64 (9)
GNOME SlackBuild 2.26 GSB: i486 (367), x86_64 (326)
GNOME SlackBuild 2.26 Patches: i486 (5), x86_64 (5)
Slackware: i486 (976), x86_64 (772)
Slackware Extra: i486 (110), x86_64 (18)
Slackware Patches: i486 (56), x86_64 (50)
Slacky: i486 (1799)
Ubuntu 11.10 (Oneiric Ocelot)
Canonical Partner: amd64 (8), i386 (11)
GetDeb Apps: amd64 (112), i386 (207)
GetDeb Games: amd64 (160), i386 (278)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Kubuntu Backports: amd64 (489), i386 (637)
Kubuntu Updates: amd64 (383), i386 (501)
Medibuntu Free: amd64 (6), i386 (9)
Medibuntu Nonfree: amd64 (12), i386 (15)
Opera Beta: amd64 (2), i386 (2)
Ubuntu Main: amd64 (3825), i386 (7206)
Ubuntu Multiverse: amd64 (304), i386 (653)
Ubuntu Proposed Main: amd64 (194), i386 (1286)
Ubuntu Proposed Multiverse: amd64 (0), i386 (0)
Ubuntu Proposed Universe: amd64 (60), i386 (98)
Ubuntu Restricted: amd64 (21), i386 (21)
Ubuntu Universe: amd64 (14151), i386 (26480)
Ubuntu Updates Main: amd64 (988), i386 (1647)
Ubuntu Updates Multiverse: amd64 (20), i386 (24)
Ubuntu Updates Restricted: amd64 (6), i386 (6)
Ubuntu Updates Universe: amd64 (285), i386 (479)
Ubuntu-X: amd64 (21), i386 (22)
VirtualBox: amd64 (0), i386 (0)
Ubuntu 11.04 (Natty Narwhal)
Canonical Partner: amd64 (16), i386 (24)
Chromium: amd64 (6), i386 (10)
GetDeb Apps: amd64 (145), i386 (262)
GetDeb Games: amd64 (171), i386 (295)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Kubuntu Backports: amd64 (501), i386 (603)
Kubuntu Updates: amd64 (8), i386 (9)
Medibuntu Free: amd64 (6), i386 (9)
Medibuntu Nonfree: amd64 (13), i386 (16)
Opera Beta: amd64 (2), i386 (2)
Ubuntu Main: amd64 (3726), i386 (7092)
Ubuntu Multiverse: amd64 (340), i386 (700)
Ubuntu Proposed Main: amd64 (69), i386 (898)
Ubuntu Proposed Multiverse: amd64 (1), i386 (1)
Ubuntu Proposed Universe: amd64 (53), i386 (92)
Ubuntu Restricted: amd64 (27), i386 (27)
Ubuntu Universe: amd64 (13610), i386 (24348)
Ubuntu Updates Main: amd64 (950), i386 (2398)
Ubuntu Updates Multiverse: amd64 (12), i386 (15)
Ubuntu Updates Restricted: amd64 (1), i386 (1)
Ubuntu Updates Universe: amd64 (330), i386 (568)
Ubuntu-X: amd64 (23), i386 (24)
VirtualBox: amd64 (0), i386 (0)
Ubuntu 10.10 (Maverick Meerkat)
Canonical Partner: amd64 (16), i386 (24)
Chromium: amd64 (6), i386 (10)
GetDeb Apps: amd64 (145), i386 (254)
GetDeb Games: amd64 (156), i386 (261)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Kubuntu Backports: amd64 (0), i386 (0)
Kubuntu Updates: amd64 (10), i386 (10)
Medibuntu Free: amd64 (6), i386 (9)
Medibuntu Nonfree: amd64 (18), i386 (21)
Opera Beta: amd64 (2), i386 (2)
Ubuntu Main: amd64 (3566), i386 (6806)
Ubuntu Multiverse: amd64 (348), i386 (697)
Ubuntu Proposed Main: amd64 (143), i386 (1093)
Ubuntu Proposed Multiverse: amd64 (2), i386 (2)
Ubuntu Proposed Universe: amd64 (42), i386 (90)
Ubuntu Restricted: amd64 (27), i386 (28)
Ubuntu Universe: amd64 (13269), i386 (23397)
Ubuntu Updates Main: amd64 (1224), i386 (2513)
Ubuntu Updates Multiverse: amd64 (13), i386 (17)
Ubuntu Updates Restricted: amd64 (5), i386 (5)
Ubuntu Updates Universe: amd64 (469), i386 (776)
Ubuntu-X: amd64 (28), i386 (29)
VirtualBox: amd64 (1), i386 (1)
VirtualBox OSE: amd64 (6), i386 (21)
Ubuntu 10.04 LTS (Lucid Lynx)
Canonical Partner: amd64 (32), i386 (48)
Chromium: amd64 (6), i386 (10)
GetDeb Apps: amd64 (196), i386 (345)
GetDeb Games: amd64 (188), i386 (321)
Google Nonfree: amd64 (2), i386 (2)
Google Testing: amd64 (0), i386 (0)
Google Testing Nonfree: amd64 (1), i386 (1)
Kubuntu Backports: amd64 (523), i386 (698)
Kubuntu Updates: amd64 (38), i386 (41)
Medibuntu Free: amd64 (6), i386 (9)
Medibuntu Nonfree: amd64 (23), i386 (27)
NVIDIA VDPAU: amd64 (18), i386 (24)
Opera Beta: amd64 (2), i386 (2)
Ubuntu Main: amd64 (3235), i386 (6324)
Ubuntu Multiverse: amd64 (338), i386 (677)
Ubuntu Proposed Main: amd64 (278), i386 (1179)
Ubuntu Proposed Multiverse: amd64 (1), i386 (1)
Ubuntu Proposed Universe: amd64 (123), i386 (116)
Ubuntu Restricted: amd64 (29), i386 (30)
Ubuntu Universe: amd64 (12578), i386 (21998)
Ubuntu Updates Main: amd64 (1676), i386 (3177)
Ubuntu Updates Multiverse: amd64 (25), i386 (32)
Ubuntu Updates Restricted: amd64 (17), i386 (17)
Ubuntu Updates Universe: amd64 (748), i386 (1045)
Ubuntu-X: amd64 (42), i386 (44)
VirtualBox: amd64 (2), i386 (2)
VirtualBox OSE: amd64 (6), i386 (21)
