Packages Search


Advertisement
Autoimports x86_64 3382 i586 3391 noarch 31932
Classic x86_64 20821 i586 20781 noarch 19110
Arch Linux Community Staging x86_64 2
Arch Linux Community Testing x86_64 130
Arch Linux Community x86_64 6940
Arch Linux Core x86_64 233
Arch Linux Extra x86_64 2958
Arch Linux Multilib Testing x86_64 6
Arch Linux Multilib x86_64 281
Arch Linux Staging x86_64 0
Arch Linux Testing x86_64 52
Atomic x86_64 661 - -
CentOS Extras x86_64 432 - -
CentOS Plus x86_64 93 - -
CentOS SCLo x86_64 775 - -
CentOS SCLo RH x86_64 8077 - -
CentOS SCLo RH Testing x86_64 9538 - -
CentOS SCLo Testing x86_64 868 - -
CentOS Updates x86_64 1541 - -
CentOS x86_64 9879 - -
ELRepo Extras x86_64 1 - -
ELRepo Kernel x86_64 37 - -
ELRepo Testing x86_64 4 - -
ELRepo x86_64 246 - -
End Point x86_64 686 - -
EPEL Testing x86_64 910 - -
EPEL x86_64 12730 - -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 132 - -
CERT Forensics Tools Splunk x86_64 3 - -
CERT Forensics Tools Test x86_64 1 - -
CERT Forensics Tools x86_64 1885 - -
Ghettoforge Plus x86_64 154 - -
Ghettoforge Testing x86_64 81 - -
Ghettoforge x86_64 65 - -
Harbottle EPMEL x86_64 71 - -
Harbottle EPYPEL x86_64 51 - -
Harbottle ERGEL x86_64 91 - -
Harbottle Main x86_64 49 - -
Harbottle Wine32 - i386 49 -
IUS Community Packages Archive x86_64 6402 - -
IUS Community Packages Dev x86_64 2 - -
IUS Community Packages Testing x86_64 3 - -
IUS Community Packages x86_64 660 - -
Lux - - all 335
NauLinux Extras x86_64 69 - -
Nux Dextop Testing x86_64 4 - -
Nux Dextop x86_64 2020 - -
Nux Misc x86_64 98 - -
Psychotic Ninja Plus x86_64 64 - -
Psychotic Ninja Testing x86_64 73 - -
Psychotic Ninja x86_64 128 - -
PUIAS Computational x86_64 1512 - -
PUIAS Unsupported x86_64 2287 - -
PUIAS Updates x86_64 60 - -
PUIAS x86_64 434 - -
Les RPM de Remi Testing x86_64 1219 - -
Les RPM de Remi x86_64 5211 - -
Repoforge (RPMforge) Testing x86_64 4 - -
Repoforge (RPMforge) x86_64 245 - -
Russian Fedora Fixes Updates Testing x86_64 1 - -
Russian Fedora Fixes Updates x86_64 15 - -
Russian Fedora Fixes x86_64 1 - -
Russian Fedora Free Updates Testing x86_64 0 - -
Russian Fedora Free Updates x86_64 35 - -
Russian Fedora Free x86_64 9 - -
Russian Fedora Nonfree Updates Testing x86_64 0 - -
Russian Fedora Nonfree Updates x86_64 34 - -
Russian Fedora Nonfree x86_64 6 - -
Scientific Linux Cyrillic Edition x86_64 21 - -
VirtualBox x86_64 58 - -
Webtatic x86_64 1241 - -
Atomic x86_64 1065 i386 889 -
CentOS Extras x86_64 33 i386 21 -
CentOS x86_64 6697 i386 5062 -
CentOS Plus x86_64 34 i386 34 -
CentOS SCLo x86_64 399 - -
CentOS SCLo RH x86_64 2838 - -
CentOS SCLo RH Testing x86_64 6989 - -
CentOS SCLo Testing x86_64 527 - -
CentOS Updates x86_64 199 i386 159 -
EL GIS x86_64 198 i386 97 -
EL GIS Plus x86_64 0 - -
EL GIS Testing x86_64 0 i386 0 -
ELRepo Extras x86_64 65 i386 47 -
ELRepo x86_64 253 i386 258 -
ELRepo Kernel x86_64 25 i386 33 -
ELRepo Testing x86_64 36 i386 34 -
End Point x86_64 576 i386 319 -
EPEL x86_64 12482 i386 10169 -
EPEL Testing x86_64 812 i386 713 -
CERT Forensics Tools x86_64 1691 i386 1393 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 121 - -
CERT Forensics Tools Splunk x86_64 2 i386 2 -
CERT Forensics Tools Test x86_64 1 i386 1 -
Ghettoforge x86_64 63 i386 62 -
Ghettoforge Plus x86_64 174 i386 175 -
Ghettoforge Testing x86_64 103 i386 103 -
IUS Community Packages Archive x86_64 9832 i386 9832 -
IUS Community Packages Dev x86_64 0 i386 0 -
IUS Community Packages x86_64 538 i386 538 -
IUS Community Packages Testing x86_64 1 i386 1 -
LinuxTECH - - all 931
LinuxTECH Backports - - all 27
LinuxTECH Testing - - all 90
Lux - - all 280
NauLinux Extras x86_64 237 i386 206 -
NauLinux School x86_64 512 i386 524 -
Nux Dextop x86_64 1148 i386 1110 -
Nux Dextop Testing x86_64 3 i386 3 -
Nux Misc x86_64 68 i386 68 -
Psychotic Ninja x86_64 120 i386 120 -
Psychotic Ninja Plus x86_64 58 i386 58 -
Psychotic Ninja Testing x86_64 50 i386 50 -
PUIAS Computational x86_64 2750 i386 1635 -
PUIAS x86_64 666 i386 464 -
PUIAS Unsupported x86_64 1666 i386 1655 -
PUIAS Updates x86_64 4 i386 4 -
Les RPM de Remi x86_64 5450 i386 2850 -
Les RPM de Remi Testing x86_64 1156 i386 242 -
Repoforge (RPMforge) x86_64 4718 i386 4792 -
Repoforge (RPMforge) Testing x86_64 90 i386 147 -
RPM Fusion Free Updates x86_64 230 i386 163 -
RPM Fusion Free Updates Testing x86_64 0 i386 0 -
RPM Fusion Nonfree Updates x86_64 57 i386 42 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Fixes x86_64 64 i386 43 -
Russian Fedora Fixes Updates x86_64 13 i386 9 -
Russian Fedora Fixes Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 245 i386 207 -
Russian Fedora Free Updates x86_64 281 i386 230 -
Russian Fedora Free Updates Testing x86_64 211 i386 196 -
Russian Fedora Nonfree x86_64 21 i386 19 -
Russian Fedora Nonfree Updates x86_64 18 i386 16 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
Scientific Linux Cyrillic Edition x86_64 37 i386 37 -
VirtualBox x86_64 72 i386 72 -
Webtatic x86_64 854 i386 854 -
Atomic x86_64 787 i386 848 -
CentOS Extras x86_64 266 i386 272 -
CentOS x86_64 3664 i386 2789 -
CentOS Plus x86_64 122 i386 156 -
CentOS Updates x86_64 938 i386 780 -
EL GIS x86_64 127 i386 75 -
EL GIS Plus x86_64 56 i386 32 -
EL GIS Testing x86_64 11 i386 6 -
ELRepo Extras x86_64 1 i386 1 -
ELRepo x86_64 1 i386 1 -
ELRepo Kernel x86_64 1 i386 1 -
ELRepo Testing x86_64 1 i386 1 -
End Point x86_64 1839 i386 1111 -
EPEL x86_64 6421 i386 5114 -
EPEL Testing x86_64 124 i386 103 -
FlexBox x86_64 780 i386 735 -
CERT Forensics Tools x86_64 351 i386 395 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 3 i386 3 -
Ghettoforge x86_64 13 i386 13 -
Ghettoforge Plus x86_64 27 i386 27 -
Ghettoforge Testing x86_64 5 i386 5 -
IUS Community Packages Archive x86_64 2310 i386 2310 -
IUS Community Packages Dev x86_64 0 i386 0 -
IUS Community Packages x86_64 0 i386 0 -
IUS Community Packages Testing x86_64 0 i386 0 -
Lux - - all 120
NauLinux Extras - i386 76 -
NauLinux School - i386 290 -
PUIAS Client x86_64 180 i386 174 -
PUIAS Client Updates x86_64 0 i386 0 -
PUIAS Computational x86_64 934 i386 531 -
PUIAS Server x86_64 411 i386 411 -
PUIAS Server Updates x86_64 0 i386 0 -
PUIAS Unsupported x86_64 507 i386 513 -
Les RPM de Remi x86_64 2369 i386 2374 -
Les RPM de Remi Testing x86_64 300 i386 300 -
Repoforge (RPMforge) x86_64 11403 i386 11610 -
Repoforge (RPMforge) Testing x86_64 246 i386 329 -
Scientific Linux Cyrillic Edition - i386 462 -
Utter Ramblings x86_64 201 i386 201 -
VirtualBox x86_64 69 i386 69 -
Webtatic x86_64 1 i386 1 -
Debian Contrib amd64 297 i386 283
Debian Main amd64 49389 i386 49221
Debian Nonfree amd64 522 i386 462
Firefox Aurora amd64 0 i386 0
Firefox Beta amd64 0 i386 0
Firefox Release amd64 0 i386 0
Multimedia Main amd64 624 i386 624
Multimedia Nonfree amd64 7 i386 14
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 562 i386 550
NeuroDebian Nonfree amd64 14 i386 13
Debian Contrib amd64 240 i386 237
Debian Main amd64 40417 i386 40454
Debian Nonfree amd64 465 i386 444
Firefox Aurora amd64 0 i386 0
Firefox Beta amd64 95 i386 95
Firefox Release amd64 279 i386 279
Multimedia Main amd64 526 i386 526
Multimedia Nonfree amd64 7 i386 15
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 570 i386 565
NeuroDebian Nonfree amd64 12 i386 12
Debian Backports Contrib amd64 35 i386 35
Debian Backports Main amd64 3438 i386 3438
Debian Backports Nonfree amd64 127 i386 136
Debian Contrib amd64 200 i386 203
Debian Main amd64 34221 i386 34329
Debian Nonfree amd64 474 i386 451
Debian Proposed Updates Main amd64 252 i386 243
Debian Security Updates Main amd64 3524 i386 3570
Dotdeb amd64 440 i386 440
Dropbox amd64 2 i386 2
Emdebian amd64 744 i386 687
Multimedia Main amd64 324 i386 324
Multimedia Nonfree amd64 6 i386 14
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 428 i386 426
NeuroDebian Nonfree amd64 10 i386 10
Trinity amd64 712 i386 712
VirtualBox amd64 6 i386 6
WTF amd64 59 i386 59
Debian Contrib amd64 347 i386 324
Debian Main amd64 59063 i386 58849
Debian Nonfree amd64 663 i386 590
Dropbox amd64 2 i386 2
Emdebian amd64 1288 i386 1203
Liquorix amd64 13 i386 23
Multimedia Main amd64 696 i386 697
Multimedia Nonfree amd64 7 i386 11
NeuroDebian Contrib amd64 12 i386 10
NeuroDebian Main amd64 626 i386 623
NeuroDebian Nonfree amd64 14 i386 14
RT-Preempt Contrib amd64 389 i386 391
RT-Preempt Main amd64 389 i386 391
RT-Preempt Nonfree amd64 389 i386 391
WTF amd64 74 i386 74
Atomic x86_64 0 i386 0 -
CalcForge Free x86_64 0 i386 0 -
CalcForge Nonfree x86_64 0 i386 0 -
Dropbox - - all 0
Fedora x86_64 58167 i386 49459 -
Fedora Updates x86_64 2940 i386 2314 -
Fedora Updates Testing x86_64 12652 i386 11249 -
CERT Forensics Tools x86_64 0 i386 0 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 0 i386 0 -
CERT Forensics Tools Splunk x86_64 0 i386 0 -
CERT Forensics Tools Test x86_64 0 i386 0 -
Planet CCRMA Core x86_64 0 i386 0 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 0 i386 0 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 2061 i386 772 -
Les RPM de Remi Testing x86_64 256 i386 95 -
RPM Sphere - - all 0
RPM Fusion Free x86_64 596 i386 473 -
RPM Fusion Free Updates x86_64 13 i386 10 -
RPM Fusion Free Updates Testing x86_64 42 i386 38 -
RPM Fusion Nonfree x86_64 228 i386 179 -
RPM Fusion Nonfree Updates x86_64 4 i386 3 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 51 i386 41 -
Russian Fedora Free Updates x86_64 19 i386 11 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 56 i386 37 -
Russian Fedora Nonfree Updates x86_64 0 i386 0 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 0 i386 0 -
Atomic x86_64 49 i386 1 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 57262 i386 48613 -
Fedora Updates x86_64 19700 i386 16738 -
Fedora Updates Testing x86_64 6286 i386 5036 -
CERT Forensics Tools x86_64 737 i386 733 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 39 i386 39 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 1 i386 1 -
Planet CCRMA Core x86_64 7 i386 0 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 41 i386 2 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 2633 i386 1058 -
Les RPM de Remi Testing x86_64 311 i386 110 -
RPM Sphere - - all 4777
RPM Fusion Free x86_64 563 i386 448 -
RPM Fusion Free Updates x86_64 249 i386 198 -
RPM Fusion Free Updates Testing x86_64 27 i386 27 -
RPM Fusion Nonfree x86_64 203 i386 169 -
RPM Fusion Nonfree Updates x86_64 87 i386 64 -
RPM Fusion Nonfree Updates Testing x86_64 4 i386 2 -
Russian Fedora Free x86_64 114 i386 78 -
Russian Fedora Free Updates x86_64 20 i386 14 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 58 i386 40 -
Russian Fedora Nonfree Updates x86_64 18 i386 10 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 17 i386 17 -
Atomic x86_64 67 i386 1 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 54736 i386 46382 -
Fedora Updates x86_64 16853 i386 13474 -
Fedora Updates Testing x86_64 975 i386 809 -
CERT Forensics Tools x86_64 881 i386 880 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 48 i386 48 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 1 i386 1 -
Planet CCRMA Core x86_64 65 i386 95 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 42 i386 42 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 3174 i386 1468 -
Les RPM de Remi Testing x86_64 591 i386 141 -
RPM Sphere - - all 4968
RPM Fusion Free x86_64 574 i386 456 -
RPM Fusion Free Updates x86_64 290 i386 235 -
RPM Fusion Free Updates Testing x86_64 1 i386 1 -
RPM Fusion Nonfree x86_64 205 i386 169 -
RPM Fusion Nonfree Updates x86_64 97 i386 72 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 112 i386 77 -
Russian Fedora Free Updates x86_64 22 i386 13 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 53 i386 38 -
Russian Fedora Nonfree Updates x86_64 27 i386 12 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 17 i386 17 -
Atomic x86_64 81 i386 2 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 53858 i386 45496 -
Fedora Updates x86_64 14550 i386 11579 -
Fedora Updates Testing x86_64 1245 i386 1052 -
CERT Forensics Tools x86_64 1010 i386 1002 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 48 i386 57 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 1 i386 1 -
Planet CCRMA Core x86_64 36 i386 53 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 54 i386 54 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 3152 i386 1674 -
Les RPM de Remi Testing x86_64 752 i386 170 -
RPM Sphere - - all 4715
RPM Fusion Free x86_64 536 i386 418 -
RPM Fusion Free Updates x86_64 278 i386 232 -
RPM Fusion Free Updates Testing x86_64 1 i386 1 -
RPM Fusion Nonfree x86_64 202 i386 164 -
RPM Fusion Nonfree Updates x86_64 95 i386 82 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 105 i386 75 -
Russian Fedora Free Updates x86_64 22 i386 13 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 51 i386 38 -
Russian Fedora Nonfree Updates x86_64 29 i386 12 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 17 i386 17 -
Fedora x86_64 57888 -
RPM Fusion Free x86_64 589 i386 468
RPM Fusion Nonfree x86_64 228 i386 178
Russian Fedora Free x86_64 113 i386 78
Russian Fedora Nonfree x86_64 58 i386 39
FreeBSD Ports Latest amd64 31988 i386 31909
FreeBSD Ports Latest amd64 33373 i386 33253
FreeBSD Ports Quarterly amd64 32566 i386 32463
FreeBSD Ports Latest amd64 33329 i386 33259
FreeBSD Ports Quarterly amd64 32546 i386 32484
Mageia Core Backports x86_64 40 i586 44 -
Mageia Core Backports Testing x86_64 165 i586 165 -
Mageia Core x86_64 28129 i586 28130 -
Mageia Core Updates x86_64 9077 i586 9307 -
Mageia Core Updates Testing x86_64 762 i586 427 -
Mageia Nonfree Backports x86_64 10 i586 0 -
Mageia Nonfree Backports Testing x86_64 5 i586 0 -
Mageia Nonfree x86_64 130 i586 121 -
Mageia Nonfree Updates x86_64 118 i586 118 -
Mageia Nonfree Updates Testing x86_64 0 i586 0 -
Mageia Russian Community Construct x86_64 0 i586 0 noarch 0
Mageia Russian Community x86_64 0 i586 0 noarch 0
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 347 i586 348 -
Mageia Tainted Updates x86_64 224 i586 224 -
Mageia Tainted Updates Testing x86_64 6 i586 6 -
Mageia Core Backports x86_64 84 i586 84 -
Mageia Core Backports Testing x86_64 0 i586 0 -
Mageia Core x86_64 24501 i586 24515 -
Mageia Core Updates x86_64 15451 i586 15740 -
Mageia Core Updates Testing x86_64 0 i586 0 -
Mageia Nonfree Backports x86_64 5 i586 5 -
Mageia Nonfree Backports Testing x86_64 0 i586 0 -
Mageia Nonfree x86_64 150 i586 156 -
Mageia Nonfree Updates x86_64 363 i586 435 -
Mageia Nonfree Updates Testing x86_64 0 i586 0 -
Mageia Russian Community Construct x86_64 9 i586 3 noarch 0
Mageia Russian Community x86_64 196 i586 45 noarch 28
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 341 i586 341 -
Mageia Tainted Updates x86_64 434 i586 434 -
Mageia Tainted Updates Testing x86_64 0 i586 0 -
Mageia Core Backports x86_64 5 i586 5 -
Mageia Core Backports Testing x86_64 0 i586 0 -
Mageia Core x86_64 22985 i586 23013 -
Mageia Core Updates x86_64 11857 i586 12044 -
Mageia Core Updates Testing x86_64 0 i586 0 -
Mageia Nonfree Backports x86_64 0 i586 0 -
Mageia Nonfree Backports Testing x86_64 0 i586 0 -
Mageia Nonfree x86_64 130 i586 140 -
Mageia Nonfree Updates x86_64 373 i586 513 -
Mageia Nonfree Updates Testing x86_64 0 i586 0 -
Mageia Russian Community Construct x86_64 75 i586 44 noarch 1
Mageia Russian Community x86_64 160 i586 514 noarch 302
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 313 i586 313 -
Mageia Tainted Updates x86_64 353 i586 353 -
Mageia Tainted Updates Testing x86_64 0 i586 0 -
Mageia Core Backports x86_64 0 i586 0
Mageia Core Backports Testing x86_64 1 i586 1
Mageia Core x86_64 29492 i586 29469
Mageia Core Updates x86_64 0 i586 0
Mageia Core Updates Testing x86_64 68 i586 62
Mageia Nonfree Backports x86_64 0 i586 0
Mageia Nonfree Backports Testing x86_64 0 i586 0
Mageia Nonfree x86_64 131 i586 115
Mageia Nonfree Updates x86_64 0 i586 0
Mageia Nonfree Updates Testing x86_64 0 i586 0
Mageia Tainted Backports x86_64 0 i586 0
Mageia Tainted Backports Testing x86_64 0 i586 0
Mageia Tainted x86_64 280 i586 274
Mageia Tainted Updates x86_64 0 i586 0
Mageia Tainted Updates Testing x86_64 0 i586 0
Mint Backport amd64 216 i386 217
Mint Import amd64 13 i386 13
Mint Main amd64 84 i386 83
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 163 i386 163
Mint Backport amd64 220 i386 220
Mint Import amd64 11 i386 11
Mint Main amd64 81 i386 80
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 157 i386 157
Mint Backport amd64 0 i386 0
Mint Import amd64 1126 i386 1127
Mint Main amd64 142 i386 141
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 206 i386 206
Mint Backport amd64 0 i386 0
Mint Import amd64 1126 i386 1126
Mint Main amd64 145 i386 144
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 174 i386 174
Mint Backport amd64 0 i386 0
Mint Import amd64 820 i386 820
Mint Main amd64 146 i386 145
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 189 i386 189
Mint Backport amd64 0 i386 0
Mint Import amd64 113 i386 113
Mint Main amd64 135 i386 134
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 170 i386 170
Mint Backport amd64 237 i386 237
Mint Import amd64 152 i386 153
Mint Main amd64 80 i386 80
Mint Romeo amd64 14 i386 14
Mint Upstream amd64 33 i386 33
Mint Import amd64 236 i386 236
Mint Main amd64 111 i386 111
Mint Upstream amd64 58 i386 58
OpenMandriva Contrib Release x86_64 10966 i586 10987
OpenMandriva Contrib Testing x86_64 69 i586 49
OpenMandriva Contrib Updates x86_64 900 i586 875
OpenMandriva Main Release x86_64 17922 i586 17795
OpenMandriva Main Testing x86_64 1266 i586 1062
OpenMandriva Main Updates x86_64 6505 i586 6204
OpenMandriva Nonfree Release x86_64 173 i586 190
OpenMandriva Nonfree Testing x86_64 24 i586 15
OpenMandriva Nonfree Updates x86_64 42 i586 38
OpenMandriva Restricted Release x86_64 200 i586 195
OpenMandriva Restricted Testing x86_64 0 i586 0
OpenMandriva Restricted Updates x86_64 26 i586 26
OpenMandriva Contrib Release x86_64 9184 i586 9248
OpenMandriva Contrib Testing x86_64 1 i586 1
OpenMandriva Contrib Updates x86_64 1560 i586 1641
OpenMandriva Main Release x86_64 13776 i586 13789
OpenMandriva Main Testing x86_64 205 i586 49
OpenMandriva Main Updates x86_64 5701 i586 5627
OpenMandriva Nonfree Release x86_64 86 i586 105
OpenMandriva Nonfree Testing x86_64 0 i586 0
OpenMandriva Nonfree Updates x86_64 64 i586 59
OpenMandriva Restricted Release x86_64 66 i586 68
OpenMandriva Restricted Testing x86_64 0 i586 0
OpenMandriva Restricted Updates x86_64 227 i586 224
MIB Basic x86_64 331 i586 330
OpenMandriva Contrib Release x86_64 8820 i586 8888
OpenMandriva Contrib Testing x86_64 3 i586 3
OpenMandriva Contrib Updates x86_64 185 i586 191
OpenMandriva Main Release x86_64 12796 i586 12824
OpenMandriva Main Testing x86_64 0 i586 0
OpenMandriva Main Updates x86_64 588 i586 586
OpenMandriva Nonfree Release x86_64 56 i586 136
OpenMandriva Nonfree Testing x86_64 0 i586 0
OpenMandriva Nonfree Updates x86_64 32 i586 31
OpenMandriva Restricted Release x86_64 8 i586 19
OpenMandriva Restricted Testing x86_64 0 i586 0
OpenMandriva Restricted Updates x86_64 14 i586 10
OpenMandriva Contrib Release x86_64 10759 i586 10768
OpenMandriva Contrib Testing x86_64 3 i586 0
OpenMandriva Main Release x86_64 16822 i586 23334
OpenMandriva Main Testing x86_64 5 i586 0
OpenMandriva Nonfree Release x86_64 161 i586 191
OpenMandriva Nonfree Testing x86_64 0 i586 0
OpenMandriva Restricted Release x86_64 145 i586 157
OpenMandriva Restricted Testing x86_64 0 i586 0
j.eng all 133
nVidia drivers all 13
openSUSE Archiving Backup all 34
openSUSE Education all 774
openSUSE Games all 1065
openSUSE JAVA all 652
openSUSE KDE Extra all 437
openSUSE Multimedia Apps all 481
openSUSE Multimedia Libs all 821
openSUSE Network Utilities all 315
openSUSE Non-Oss all 36
openSUSE Oss all 36200
openSUSE Security all 351
openSUSE Update Non-Oss all 5
openSUSE Update Oss all 4476
openSUSE Update Test all 84
Packman all 2349
VLC all 62
j.eng all 127
nVidia drivers all 16
openSUSE Archiving Backup all 57
openSUSE Education all 1022
openSUSE Games all 1129
openSUSE JAVA all 689
openSUSE KDE Extra all 418
openSUSE Multimedia Apps all 471
openSUSE Multimedia Libs all 995
openSUSE Network Utilities all 345
openSUSE Non-Oss all 34
openSUSE Oss all 33555
openSUSE Security all 291
openSUSE Update Non-Oss all 12
openSUSE Update Oss all 11314
openSUSE Update Test all 201
Packman all 3015
VLC all 88
j.eng all 190
nVidia drivers all 12
openSUSE Archiving Backup all 33
openSUSE Education all 1076
openSUSE Games all 1083
openSUSE JAVA all 582
openSUSE KDE Extra all 657
openSUSE Multimedia Apps all 508
openSUSE Multimedia Libs all 935
openSUSE Network Utilities all 350
openSUSE Non-Oss all 34
openSUSE Oss all 28013
openSUSE Security all 290
openSUSE Update Non-Oss all 27
openSUSE Update Oss all 10950
openSUSE Update Test all 0
Packman all 1472
VLC all 65
j.eng all 97
openSUSE Archiving Backup all 52
openSUSE Education all 2198
openSUSE Emulators all 374
openSUSE Games all 2154
openSUSE Hardware all 793
openSUSE JAVA all 655
openSUSE Mono all 59
openSUSE Multimedia Apps all 920
openSUSE Multimedia Libs all 1908
openSUSE Non-Oss all 63
openSUSE Oss all 57694
openSUSE Security all 572
Packman all 2096
VLC all 163
PCLinuxOS KDE x86_64 1
PCLinuxOS KDE5 x86_64 868
PCLinuxOS Retro x86_64 11
PCLinuxOS Test x86_64 52
PCLinuxOS x86_64 x86_64 11782
PCLinuxOS Xfce4 x86_64 121
ROSA Contrib x86_64 16548 i586 16556
ROSA Contrib Updates x86_64 3628 i586 3626
ROSA Main x86_64 14266 i586 14256
ROSA Main Updates x86_64 5903 i586 5882
ROSA Nonfree x86_64 185 i586 193
ROSA Nonfree Updates x86_64 83 i586 71
ROSA Restricted x86_64 374 i586 378
ROSA Restricted Updates x86_64 184 i586 184
Stan8 x86_64 223 i586 229
ROSA Contrib x86_64 13786 i586 13797
ROSA Contrib Updates x86_64 9685 i586 9698
ROSA Main x86_64 13257 i586 13251
ROSA Main Updates x86_64 10259 i586 10236
ROSA Nonfree x86_64 162 i586 186
ROSA Nonfree Updates x86_64 101 i586 104
ROSA Restricted x86_64 372 i586 376
ROSA Restricted Updates x86_64 326 i586 327
Stan8 x86_64 614 i586 623
MIB Basic x86_64 3701 i586 3535
MIB Experts x86_64 25 i586 24
ROSA Contrib x86_64 12095 i586 12114
ROSA Contrib Updates x86_64 7296 i586 7314
ROSA Main x86_64 11747 i586 11748
ROSA Main Updates x86_64 6424 i586 6436
ROSA Nonfree x86_64 147 i586 174
ROSA Nonfree Updates x86_64 65 i586 75
ROSA Restricted x86_64 291 i586 295
ROSA Restricted Updates x86_64 219 i586 219
Stan8 x86_64 407 i586 675
MIB Basic x86_64 4150 i586 3910
MIB Experts x86_64 0 i586 0
ROSA Contrib x86_64 2950 i586 895
ROSA Contrib Updates x86_64 11529 i586 11110
ROSA Main x86_64 8385 i586 8432
ROSA Main Updates x86_64 2365 i586 2384
ROSA Nonfree x86_64 129 i586 146
ROSA Nonfree Updates x86_64 18 i586 19
ROSA Restricted x86_64 271 i586 275
ROSA Restricted Updates x86_64 95 i586 95
Stan8 - i586 49
Alien Bob x86_64 338 i486 336 -
Alien Bob Multilib x86_64 170 - -
Alien Bob Restricted x86_64 7 i486 7 -
Alphageek x86_64 36 - -
Helmut Hullen - i486 98 -
Johannes Schöpfer x86_64 152 - -
Ktown x86_64 503 i486 392 -
Niels Horn - - all 749
Ponce x86_64 562 i486 559 -
